<?xml version="1.0" standalone="yes"?>
<rss version="2.0">
  <channel>
  	    <title>Biomedical and Environmental Sciences</title>
    <link>/</link>
    <description><![CDATA[《Biomedical and Environmental Sciences》2019年第1期]]></description>
    <year><![CDATA[2019]]></year>
    <volume><![CDATA[32]]></volume>
    <issue><![CDATA[1]]></issue>
    	    <item>
	       	<title>Induction of Endoplasmic Reticulum Stress by Cadmium and Its Regulation on Nrf2 Signaling Pathway in Kidneys of Rats</title>
	      	<link>//article/id/a29d00e3-254a-4144-81c2-b3ca942be28c</link>
	     	<description><![CDATA[&amp;lt;sec&amp;lt; &amp;lt;b&amp;lt;Objective&amp;lt;/b&amp;lt; This study was conducted to investigate the regulation of endoplasmic reticulum stress on Nrf2 signaling pathway in the kidneys of rats.&amp;lt;/sec&amp;lt;&amp;lt;sec&amp;lt; &amp;lt;b&amp;lt;Methods&amp;lt;/b&amp;lt; Rats were divided into twelve groups of six animals each. Some groups were pre-administered with bacitracin or tauroursodeoxycholic acid (TUDCA), and all of them were treated with 5-20 μmol/kg cadmium (Cd) for 48 h. The oxidative stress levels were analyzed using kits. The mRNA and protein expression levels of endoplasmic reticulum stress-related factors and Nrf2 signaling pathway-related factors were determined using RT-PCR and western blot.&amp;lt;/sec&amp;lt;&amp;lt;sec&amp;lt; &amp;lt;b&amp;lt;Results&amp;lt;/b&amp;lt; Cd exposure resulted in oxidative stress in the kidneys of rats and upregulated the expression of endoplasmic reticulum stress (ERS)-related factors and Nrf2 signaling pathway-related factors, especially at doses of 10 and 20 μmol/kg Cd, and the expression changes were particularly obvious. Moreover, after pretreatment with bacitracin, Cd upregulated the expression of ERS-related factors to a certain extent and, at higher doses, increased the mRNA expression of Nrf2. After pretreatment with TUDCA, Cd reduced the level of ERS to a certain extent; however, at these doses, there were no significant changes in the expression of Nrf2.&amp;lt;/sec&amp;lt;&amp;lt;sec&amp;lt; &amp;lt;b&amp;lt;Conclusion&amp;lt;/b&amp;lt; Cadmium can result in ERS and oxidative stress in the kidneys of rats, activate Nrf2, and upregulate the transcriptional expression of phase Ⅱ detoxification enzymes under these experimental conditions. ERS has a positive regulation effect on Nrf2 signaling pathway but has little effect on the negative regulation of Nrf2 signaling pathway in cadmium toxicity.&amp;lt;/sec&amp;lt;]]></description>
	      	<volume>32</volume>
	      	<issue>1</issue>
	      	<startPage>1</startPage>
	      	<endPage>10</endPage>
	      	<author>
				Zhi Jian CHEN, Jia Xing CHEN, Li Kang WU, Bi Yun LI, Ya Feng TIAN, Min XIAN, Zi Pei HUANG, Ri An YU
	      	</author>
	    </item>
    	    <item>
	       	<title>Antioxidant and Anti-inflammatory Capacity of Ferulic Acid Released from Wheat Bran by Solid-state Fermentation of &amp;lt;i&amp;lt;Aspergillus niger&amp;lt;/i&amp;lt;</title>
	      	<link>//article/id/d1ae6e01-af3b-4cdf-a832-c5cc43078573</link>
	     	<description><![CDATA[&amp;lt;sec&amp;lt; &amp;lt;b&amp;lt;Objective&amp;lt;/b&amp;lt; A strain of &amp;lt;i&amp;lt;Aspergillus niger&amp;lt;/i&amp;lt; (&amp;lt;i&amp;lt;A. niger&amp;lt;/i&amp;lt;), capable of releasing bound phenolic acids from wheat bran, was isolated. This strain was identified by gene sequence identification. The antioxidant and anti-inflammatory capacity of ferulic acid released from wheat bran by this &amp;lt;i&amp;lt;A. niger&amp;lt;/i&amp;lt; strain (FA-WB) were evaluated.&amp;lt;/sec&amp;lt;&amp;lt;sec&amp;lt; &amp;lt;b&amp;lt;Methods&amp;lt;/b&amp;lt; Molecular identification techniques based on PCR analysis of specific genomic sequences were conducted; antioxidant ability was examined using oxygen radical absorbance capacity (ORAC), cellular antioxidant activity (CAA) assays, and erythrocyte hemolysis assays. RAW264.7 cells were used as a model to detect anti-inflammatory activity.&amp;lt;/sec&amp;lt;&amp;lt;sec&amp;lt; &amp;lt;b&amp;lt;Results&amp;lt;/b&amp;lt; The filamentous fungal isolate was identified to be &amp;lt;i&amp;lt;A. niger&amp;lt;/i&amp;lt;. ORAC and CAA assay showed that FA-WB had better antioxidant activity than that of the ferulic acid standard. The erythrocyte hemolysis assay Results suggested that FA-WB could attenuate AAPH-induced oxidative stress through inhibition of reactive oxy gen species (ROS) generation. FA-WB could significantly restore the AAPH-induced increase in intracellular antioxidant enzyme activities to normal levels as well as inhibit the intracellular malondialdehyde formation. TNF-α, IL-6, and NO levels indicated that FA-WB can inhibit the inflammation induced by lipopolysaccharide (LPS).&amp;lt;/sec&amp;lt;&amp;lt;sec&amp;lt; &amp;lt;b&amp;lt;Conclusion&amp;lt;/b&amp;lt; Ferulic acid released from wheat bran by a new strain of &amp;lt;i&amp;lt;A. niger&amp;lt;/i&amp;lt; had good anti-inflammatory activity and better antioxidant ability than standard ferulic acid.&amp;lt;/sec&amp;lt;]]></description>
	      	<volume>32</volume>
	      	<issue>1</issue>
	      	<startPage>11</startPage>
	      	<endPage>21</endPage>
	      	<author>
				Zhi Na YIN, Wen Jia WU, Chong Zhen SUN, Hui Fan LIU, Wen Bo CHEN, Qi Ping ZHAN, Zhuo Gui LEI, Xuan XIN, Juan Juan MA, Kun YAO, Tian MIN, Meng Meng ZHANG, Hui WU
	      	</author>
	    </item>
    	    <item>
	       	<title>Antioxidant Potential of Four Species of Natural Product and Therapeutic Strategies for Cancer through Suppression of Viability in the Human Multiple Myeloma Cell Line U266</title>
	      	<link>//article/id/a19abf59-aa5b-4b4a-a83c-4ddc8fc0db4b</link>
	     	<description><![CDATA[&amp;lt;sec&amp;lt; &amp;lt;b&amp;lt;Objective&amp;lt;/b&amp;lt; This research aimed to evaluate the protective effects of bioactive compounds such as phenolic acids, flavonoids, and tannins present in four species extracted with methanol.&amp;lt;/sec&amp;lt;&amp;lt;sec&amp;lt; &amp;lt;b&amp;lt;Methods&amp;lt;/b&amp;lt; The total phenolic content of the methanolic extracts was measured spectrophotometrically. The effect of the extracts on cell viability in U266 cells was measured. The effects of extracts on free radical scavenging were assessed by the DPPH test and FRAP assay. Antibacterial effects of the natural products in this report were investigated by using the disc diffusion method.&amp;lt;/sec&amp;lt;&amp;lt;sec&amp;lt; &amp;lt;b&amp;lt;Results&amp;lt;/b&amp;lt; Our Results clearly demonstrated that the methanolic extracts were characterized by a high amount of phenolic compounds. It has been speculated that ME-TA and ME-TAl exhibit a significant (&amp;lt;i&amp;lt;P&amp;lt;/i&amp;lt; &amp;lt; 0.05) and dose-dependent antiradical potential. The exposure of cells to high doses of extracts almost completely suppressed cell growth &amp;lt;i&amp;lt;in vitro&amp;lt;/i&amp;lt;. ME-TA and ME-TAl showed significant cytotoxic effects at a concentration of 100 μg/mL in the U266 cell line. ME-TAl and ME-CF inhibited the growth of &amp;lt;i&amp;lt;B. subtilis&amp;lt;/i&amp;lt; and &amp;lt;i&amp;lt;S. aureus&amp;lt;/i&amp;lt;, respectively, to the same extent as 10 μg/μL of chloramphenicol at a concentration of 1 mg/mL.&amp;lt;/sec&amp;lt;&amp;lt;sec&amp;lt; &amp;lt;b&amp;lt;Conclusion&amp;lt;/b&amp;lt; Overall, these Results suggest that plants used in traditional medicine have a novel application as free radical scavengers, bacterial inhibitors and tumor suppressors.&amp;lt;/sec&amp;lt;]]></description>
	      	<volume>32</volume>
	      	<issue>1</issue>
	      	<startPage>22</startPage>
	      	<endPage>33</endPage>
	      	<author>
				Fatma Guesmi, Issam Saidi, Rawya Soussi, Najla Hfaiedh, Ahmed Landoulsi
	      	</author>
	    </item>
    	    <item>
	       	<title>Perturbations in Amino Acid Metabolism in Children with Kaschin-Beck Disease: A Study of Urinary Target Metabolomics</title>
	      	<link>//article/id/f84f9f73-a7e1-4ca5-88b5-3bfce01fb49c</link>
	     	<description><![CDATA[]]></description>
	      	<volume>32</volume>
	      	<issue>1</issue>
	      	<startPage>34</startPage>
	      	<endPage>37</endPage>
	      	<author>
				Jian HU, Yu Meng WANG, Wei Yi WANG, Zhi Jun ZHAO, Qiang LI, Li Hua WANG
	      	</author>
	    </item>
    	    <item>
	       	<title>Molecular Characterization of Human Respiratory Adenovirus Infection in Children from November 2016 to October 2017 in Xining City, China</title>
	      	<link>//article/id/18bfd8eb-eebd-4bd8-ab12-c33d3f9a46a3</link>
	     	<description><![CDATA[]]></description>
	      	<volume>32</volume>
	      	<issue>1</issue>
	      	<startPage>38</startPage>
	      	<endPage>41</endPage>
	      	<author>
				Juan YU, Hong LI, Nan Nan LU, You Ju LEI, Shuang Ying JIANG, Sheng Cang ZHAO, Hua Xiang RAO
	      	</author>
	    </item>
    	    <item>
	       	<title>Mortality Risk Attributed to Ambient Temperature in Nanjing, China</title>
	      	<link>//article/id/09530cf4-3e68-4f92-873c-12c934e0b640</link>
	     	<description><![CDATA[]]></description>
	      	<volume>32</volume>
	      	<issue>1</issue>
	      	<startPage>42</startPage>
	      	<endPage>46</endPage>
	      	<author>
				Ying ZHANG, Shi Gong WANG, Xiao Ling ZHANG, Yi Fan CHENG, Can Jun TANG
	      	</author>
	    </item>
    	    <item>
	       	<title>The Effect of Silica Dust Exposure on the Serum Clara Cell Protein 16 Levels in Chinese Workers</title>
	      	<link>//article/id/088226e8-9699-4ff3-b62d-5037f84c5f9d</link>
	     	<description><![CDATA[]]></description>
	      	<volume>32</volume>
	      	<issue>1</issue>
	      	<startPage>47</startPage>
	      	<endPage>50</endPage>
	      	<author>
				Jing LIU, Hai Yan SONG, Bao Li ZHU, Li Ping PAN, Xiao Lian QIAN
	      	</author>
	    </item>
    	    <item>
	       	<title>Demographic Characteristics and Environmental Risk Factors Exposure of Birth Defects in Pregnant Women: A Population-based Study</title>
	      	<link>//article/id/7777a188-b83a-45da-afe0-3f0ccd9bef22</link>
	     	<description><![CDATA[]]></description>
	      	<volume>32</volume>
	      	<issue>1</issue>
	      	<startPage>51</startPage>
	      	<endPage>57</endPage>
	      	<author>
				Hong LIN, Mi Yang LUO, Jia You LUO, Rong ZENG, Ya Mei LI, Qi Yun DU, Jun Qun FANG
	      	</author>
	    </item>
    	    <item>
	       	<title>Significant Polymorphisms of Vitamin D Receptor Gene (rs2189480 and rs3847987) Related to the Risk of Type 2 Diabetes in Henan Rural Area</title>
	      	<link>//article/id/4349c550-fa46-4d85-876a-97791bef8a58</link>
	     	<description><![CDATA[]]></description>
	      	<volume>32</volume>
	      	<issue>1</issue>
	      	<startPage>58</startPage>
	      	<endPage>62</endPage>
	      	<author>
				Han HAN, Ming Xu ZHAO, Yan WANG, Jun WANG, Bing Nan REN, Hui Na GE, Teng WANG, Bei Bei SUN, Yue BA, Wen Jie LI
	      	</author>
	    </item>
    	    <item>
	       	<title>High Prevalence and Factors Contributing to Hyperhomocysteinemia, Folate Deficiency, and Vitamin B&amp;lt;sub&amp;lt;12&amp;lt;/sub&amp;lt; Deficiency among Healthy Adults in Shanghai, China</title>
	      	<link>//article/id/6888947a-065d-4005-84dc-d51a431a96a4</link>
	     	<description><![CDATA[]]></description>
	      	<volume>32</volume>
	      	<issue>1</issue>
	      	<startPage>63</startPage>
	      	<endPage>67</endPage>
	      	<author>
				Yu Heng WANG, Qing Hua YAN, Ji Ying XU, Xin Jian LI, Min Na CHENG
	      	</author>
	    </item>
    	    <item>
	       	<title>Estimating the Health and Economic Outcomes of the Prevention of Mother-to-child Transmission of HIV Using a Decision Tree Model</title>
	      	<link>//article/id/d1930dae-b90a-49db-99ae-13a82daf9535</link>
	     	<description><![CDATA[]]></description>
	      	<volume>32</volume>
	      	<issue>1</issue>
	      	<startPage>68</startPage>
	      	<endPage>74</endPage>
	      	<author>
				Shui Ling QU, Ai Ling WANG, Xiao Ping PAN, Qian WANG, Li Xia DOU, Tong ZHANG
	      	</author>
	    </item>
      </channel>
</rss>