<?xml version="1.0" standalone="yes"?>
<rss version="2.0">
  <channel>
  	    <title>Biomedical and Environmental Sciences</title>
    <link>/</link>
    <description><![CDATA[《Biomedical and Environmental Sciences》2017年第12期]]></description>
    <year><![CDATA[2017]]></year>
    <volume><![CDATA[30]]></volume>
    <issue><![CDATA[12]]></issue>
    	    <item>
	       	<title>Vegetable and Fruit Consumption among Chinese Adults and Associated Factors: A Nationally Representative Study of 170, 847 Adults</title>
	      	<link>//article/id/126dc3b5-6c03-4412-80be-1e3b2ee7b5e2</link>
	     	<description><![CDATA[&amp;lt;sec&amp;lt; &amp;lt;b&amp;lt;Objective&amp;lt;/b&amp;lt; This study examined vegetable and fruit (VF) consumption rate and its associated factors among Chinese adults.&amp;lt;/sec&amp;lt;&amp;lt;sec&amp;lt; &amp;lt;b&amp;lt;Methods&amp;lt;/b&amp;lt; Nationally representative data from the 2013 China Chronic Disease Surveillance survey were used. Dietary intake data, including VF consumption during the last 12 months, were collected. All analyses were weighted to obtain nationally representative estimates. Associations between VF consumption and other factors (e.g., meal frequency and physical activity) were examined through logistic regression analysis.&amp;lt;/sec&amp;lt;&amp;lt;sec&amp;lt; &amp;lt;b&amp;lt;Results&amp;lt;/b&amp;lt; The average fruit consumption was 102.3 g/day (95% &amp;lt;i&amp;lt;CI&amp;lt;/i&amp;lt;: 97.0-107.6) and the average vegetable consumption was 350.6 g/day (95% &amp;lt;i&amp;lt;CI&amp;lt;/i&amp;lt;: 339.3-361.8). Over half (53.2%, 95% &amp;lt;i&amp;lt;CI&amp;lt;/i&amp;lt;: 50.9-55.4) of Chinese adults met the VF consumption of 400 g/day recommended by the World Health Organization (WHO). Rural residents had a higher prevalence of low VF consumption rate than urban residents [49.20% (95% &amp;lt;i&amp;lt;CI&amp;lt;/i&amp;lt;: 46.2%-52.2%) &amp;lt;i&amp;lt;vs&amp;lt;/i&amp;lt;. 44.0% (95% &amp;lt;i&amp;lt;CI&amp;lt;/i&amp;lt;: 41.7%-46.3%) &amp;lt;i&amp;lt;P&amp;lt;/i&amp;lt; &amp;lt; 0.01]. Old age (&amp;lt;i&amp;lt;OR&amp;lt;/i&amp;lt; = 1.01, 95% &amp;lt;i&amp;lt;CI&amp;lt;/i&amp;lt;: 1.00-1.01), low educational level, low income, minority ethnicity (&amp;lt;i&amp;lt;OR&amp;lt;/i&amp;lt; = 1.41, 95% &amp;lt;i&amp;lt;CI&amp;lt;/i&amp;lt;: 1.15-1.74), underweight (&amp;lt;i&amp;lt;OR&amp;lt;/i&amp;lt; = 1.17, 95% &amp;lt;i&amp;lt;CI&amp;lt;/i&amp;lt;: 1.03-1.33), single marital status (&amp;lt;i&amp;lt;OR&amp;lt;/i&amp;lt; = 1.20, 95% &amp;lt;i&amp;lt;CI&amp;lt;/i&amp;lt;: 1.08-1.33), low health literacy, irregular breakfast (&amp;lt;i&amp;lt;OR&amp;lt;/i&amp;lt; = 1.20, 95% &amp;lt;i&amp;lt;CI&amp;lt;/i&amp;lt;: 1.04-1.38) or lunch (&amp;lt;i&amp;lt;OR&amp;lt;/i&amp;lt; = 1.58, 95% &amp;lt;i&amp;lt;CI&amp;lt;/i&amp;lt;: 1.26-1.99) habits, and no leisure-time physical activity were associated with low VF consumption.&amp;lt;/sec&amp;lt;&amp;lt;sec&amp;lt; &amp;lt;b&amp;lt;Conclusion&amp;lt;/b&amp;lt; Only half of Chinese adults met the VF consumption recommended by the WHO. Low socio-economic status, irregular diet, and poor health literacy were likely associated with low VF consumption. National efforts and programs are needed to promote VF consumption.&amp;lt;/sec&amp;lt;]]></description>
	      	<volume>30</volume>
	      	<issue>12</issue>
	      	<startPage>863</startPage>
	      	<endPage>874</endPage>
	      	<author>
				Yi Chong LI, Bo JIANG, Mei ZHANG, Zheng Jing HUANG, Qian DENG, Mai Geng ZHOU, Zhen Ping ZHAO, You Fa WANG, Li Min WANG
	      	</author>
	    </item>
    	    <item>
	       	<title>Study on the Simultaneously Quantitative Detection for β-Lactoglobulin and Lactoferrin of Cow Milk by Using Protein Chip Technique</title>
	      	<link>//article/id/300d8973-22dc-4803-99fb-1e1478731a09</link>
	     	<description><![CDATA[&amp;lt;sec&amp;lt; &amp;lt;b&amp;lt;Objective&amp;lt;/b&amp;lt; To research a protein chip method which can simultaneously quantitative detect β-Lactoglobulin (β-L) and Lactoferrin (Lf) at one time.&amp;lt;/sec&amp;lt;&amp;lt;sec&amp;lt; &amp;lt;b&amp;lt;Methods&amp;lt;/b&amp;lt; Protein chip printer was used to print both anti-β-L antibodies and anti-Lf antibodies on each block of protein chip. And then an improved sandwich detection method was applied while the other two detecting antibodies for the two antigens were added in the block after they were mixed. The detection conditions of the quantitative detection for simultaneous measurement of β-L and Lf with protein chip were optimized and evaluated. Based on these detected conditions, two standard curves of the two proteins were simultaneously established on one protein chip. Finally, the new detection method was evaluated by using the analysis of precision and accuracy.&amp;lt;/sec&amp;lt;&amp;lt;sec&amp;lt; &amp;lt;b&amp;lt;Results&amp;lt;/b&amp;lt; By comparison experiment, mouse monoclonal antibodies of the two antigens were chosen as the printing probe. The concentrations of β-L and Lf probes were 0.5 mg/mL and 0.5 mg/mL, respectively, while the titers of detection antibodies both of β-L and Lf were 1:2, 000. Intra-and inter-assay variability was between 4.88% and 38.33% for all tests. The regression coefficients of protein chip comparing with ELISA for β-L and Lf were better than 0.734, and both of the two regression coefficients were statistically significant (&amp;lt;i&amp;lt;r&amp;lt;/i&amp;lt;= 0.734, &amp;lt;i&amp;lt;t&amp;lt;/i&amp;lt;= 2.644, &amp;lt;i&amp;lt;P&amp;lt;/i&amp;lt;= 0.038; and &amp;lt;i&amp;lt;r&amp;lt;/i&amp;lt;= 0.774, &amp;lt;i&amp;lt;t&amp;lt;/i&amp;lt;= 2.998, &amp;lt;i&amp;lt;P&amp;lt;/i&amp;lt;= 0.024).&amp;lt;/sec&amp;lt;&amp;lt;sec&amp;lt; &amp;lt;b&amp;lt;Conclusion&amp;lt;/b&amp;lt; A protein chip method of simultaneously quantitative detection for β-L and Lf has been established and this method is worthy in further application.&amp;lt;/sec&amp;lt;]]></description>
	      	<volume>30</volume>
	      	<issue>12</issue>
	      	<startPage>875</startPage>
	      	<endPage>886</endPage>
	      	<author>
				Ji Yong YIN, Jun Sheng HUO, Xin Xin MA, Jing SUN, Jian HUANG
	      	</author>
	    </item>
    	    <item>
	       	<title>Association of Dietary Pattern during Pregnancy and Gestational Diabetes Mellitus: A Prospective Cohort Study in Northern China</title>
	      	<link>//article/id/68d5bdf2-ee81-449b-ab26-08e5596ac8a6</link>
	     	<description><![CDATA[&amp;lt;sec&amp;lt; &amp;lt;b&amp;lt;Objective&amp;lt;/b&amp;lt; To examine the association of maternal dietary patterns during pregnancy with gestational diabetes mellitus (GDM) in northern China.&amp;lt;/sec&amp;lt;&amp;lt;sec&amp;lt; &amp;lt;b&amp;lt;Methods&amp;lt;/b&amp;lt; The dietary intakes of pregnant women were recorded twice by 24-hour dietary recalls for three days prior to having been diagnosed with GDM, at 5-15 and 24-28 gestational weeks, respectively. GDM was diagnosed, and serum glycosylated hemoglobin (HbA1c) was measured at 24-28 weeks. Dietary patterns were assessed by factor analysis. The association of the dietary pattern with GDM and HbA1c was examined by multiple logistic models.&amp;lt;/sec&amp;lt;&amp;lt;sec&amp;lt; &amp;lt;b&amp;lt;Results&amp;lt;/b&amp;lt; Of 753 participants, 64 (8.5%) were diagnosed with GDM. Four dietary patterns were identified: Western pattern (dairy, baked/fried food and white meat), traditional pattern (light-colored vegetables, fine grain, red meat and tubers), mixed pattern (edible fungi, shrimp/shellfish and red meat) and prudent pattern (dark-colored vegetables and deep-sea fish). Compared with the prudent pattern, both the Western pattern and the traditional pattern were associated with an increased risk of GDM (a&amp;lt;i&amp;lt;OR&amp;lt;/i&amp;lt; = 4.40, 95% &amp;lt;i&amp;lt;CI&amp;lt;/i&amp;lt;: 1.58-12.22; a&amp;lt;i&amp;lt;OR&amp;lt;/i&amp;lt; = 4.88, 95% &amp;lt;i&amp;lt;CI&amp;lt;/i&amp;lt;: 1.79-13.32) and a high level of HbA1c (a&amp;lt;i&amp;lt;OR&amp;lt;/i&amp;lt; = 12.37, 95% &amp;lt;i&amp;lt;CI&amp;lt;/i&amp;lt;: 1.47-103.91; a&amp;lt;i&amp;lt;OR&amp;lt;/i&amp;lt; = 26.23, 95% &amp;lt;i&amp;lt;CI&amp;lt;/i&amp;lt;: 2.54-270.74). Compared to the lowest quartile (Q), Q3 of the Western pattern scores and Q3-Q4 of the traditional pattern scores were associated with a higher risk of GDM.&amp;lt;/sec&amp;lt;&amp;lt;sec&amp;lt; &amp;lt;b&amp;lt;Conclusion&amp;lt;/b&amp;lt; The consumption of the Western pattern or the traditional pattern during pregnancy may increase the risk of GDM.&amp;lt;/sec&amp;lt;]]></description>
	      	<volume>30</volume>
	      	<issue>12</issue>
	      	<startPage>887</startPage>
	      	<endPage>897</endPage>
	      	<author>
				Hong Yi DU, Hong JIANG, Karmin O, Bo CHEN, Lin Ji XU, Shu Ping LIU, Jian Ping YI, Geng Sheng HE, Xu QIAN
	      	</author>
	    </item>
    	    <item>
	       	<title>Association of α&amp;lt;sub&amp;lt;2A&amp;lt;/sub&amp;lt;-Adrenergic Receptor Genetic Variants with Platelet Reactivity in Chinese Patients on Dual Antiplatelet Therapy Undergoing Percutaneous Coronary Intervention</title>
	      	<link>//article/id/53b58798-5ec9-4f13-8037-e1896368d345</link>
	     	<description><![CDATA[&amp;lt;sec&amp;lt; &amp;lt;b&amp;lt;Objective&amp;lt;/b&amp;lt; The alpha 2A-adrenergic receptor gene (ADRA2A) polymorphism in individuals modifies the antiplatelet response to sympathetic stimulation. The aim of this study was to investigate the effect of ADRA2A variants on platelet reactivity in Chinese patients on dual antiplatelet therapy (DAPT) after undergoing percutaneous coronary intervention (PCI).&amp;lt;/sec&amp;lt;&amp;lt;sec&amp;lt; &amp;lt;b&amp;lt;Methods&amp;lt;/b&amp;lt; From March 2011 to March 2013, 1, 024 patients were enrolled in this prospective, single-center, observational study in China. Four single nucleotide polymorphisms (SNPs) of ADRA2A gene (rs11195419, rs3750625, rs13306146, and rs553668) and CYP2C19&amp;lt;sup&amp;lt;*&amp;lt;/sup&amp;lt;2 were detected by ligase detection reaction (LDR), and adenosine diphosphate (ADP) inhibition was detected by thromboelastography (TEG&amp;lt;sup&amp;lt;®&amp;lt;/sup&amp;lt;).&amp;lt;/sec&amp;lt;&amp;lt;sec&amp;lt; &amp;lt;b&amp;lt;Results&amp;lt;/b&amp;lt; The minor allele frequencies of ADRA2A SNPs were common. Platelet ADP inhibition was significantly different among patients carrying rs11195419 (adjusted &amp;lt;i&amp;lt;P&amp;lt;/i&amp;lt; = 0.022) and rs3750625 (adjusted &amp;lt;i&amp;lt;P&amp;lt;/i&amp;lt; = 0.016). The homozygous allele carriers had the lowest ADP inhibition. However, ADP inhibition was not significantly different in rs553668 and rs13306146. At the multivariate analysis, rs11195419 (&amp;lt;i&amp;lt;P&amp;lt;/i&amp;lt; = 0.033), rs3750625 (&amp;lt;i&amp;lt;P&amp;lt;/i&amp;lt; = 0.020) and CYP2C19&amp;lt;sup&amp;lt;*&amp;lt;/sup&amp;lt;2 (&amp;lt;i&amp;lt;P&amp;lt;/i&amp;lt; = 0.002) were independent predictors of ADP inhibition. Subgroups analysis based on sex showed rs11195419 (&amp;lt;i&amp;lt;P&amp;lt;/i&amp;lt; = 0.003) and rs3750625 (&amp;lt;i&amp;lt;P&amp;lt;/i&amp;lt; = 0.002) were significantly associated with ADP inhibition in males, but not in females.&amp;lt;/sec&amp;lt;&amp;lt;sec&amp;lt; &amp;lt;b&amp;lt;Conclusion&amp;lt;/b&amp;lt; ADRA2A genetic variations were associated with ADP-induced platelet aggregation during DAPT in Chinese patients undergoing PCI, and the effect was particularly more pronounced in males.&amp;lt;/sec&amp;lt;]]></description>
	      	<volume>30</volume>
	      	<issue>12</issue>
	      	<startPage>898</startPage>
	      	<endPage>906</endPage>
	      	<author>
				Ying SONG, Xiao Fang TANG, Yi YAO, Chen HE, Jing Jing XU, Huan Huan WANG, Zhan GAO, Miao WANG, Jin Qing YUAN
	      	</author>
	    </item>
    	    <item>
	       	<title>Characteristics of Long-term Nonprogressors and Viremia Controllers Infected with HIV-1 &amp;lt;i&amp;lt;via&amp;lt;/i&amp;lt; Contaminated Blood Donations or Transfusions Conducted 20 Years Earlier</title>
	      	<link>//article/id/528e840a-bb7c-4dec-b3d2-b6400d7ee467</link>
	     	<description><![CDATA[To characterize long-term nonprogressors (LTNPs) and viremia controllers (VCs), infected with HIV-1 through contaminated blood donation or transfusion between 1992 and 1996 in Henan, China. LTNPs and VCs were defined by CD4+T lymphocyte (CD4) count and viral load (VL). Of 29, 294 patients infected with HIV-1 &amp;lt;i&amp;lt;via&amp;lt;/i&amp;lt; contaminated blood donation or transfusion that had conducted for more than 20 years, 92 were LTNPs/VCs. There were 70 LTNPs (0.24%), 43 VCs (0.15%), and 48 LTNPs+VCs-(0.16%). VCs had a significantly lower CD4 nadir, compared to LTNPs and LTNPs+VCs-, and no significant differences for the highest VL and HIV-1 DNA. Cases P4 and P5 were LTNPs, while their VL reached approximately 4.3 log copies/mL. P6 was a VC, but with CD4 &amp;lt; 500 cells/μL constantly. Data from the LTNPs/VCs cohort provided valuable information, future research is needed.]]></description>
	      	<volume>30</volume>
	      	<issue>12</issue>
	      	<startPage>907</startPage>
	      	<endPage>912</endPage>
	      	<author>
				Jia LIU, Pan Ying FAN, Xiu Juan XUE, Jiang Zhou YAN, Guo Qing SUN, Chun Hua LIU, Sui An TIAN, Ning LI, Ding Yong SUN, Qian ZHU, Zhe WANG
	      	</author>
	    </item>
    	    <item>
	       	<title>Estimating HIV Incidence Rates among MSM in an Urban Area of Chongqing Using Three Approaches</title>
	      	<link>//article/id/967bac9f-59d8-4a68-b40f-53dee34de9c5</link>
	     	<description><![CDATA[To evaluate the HIV pandemic in Chongqing, the pooled PCR, IgG-capture BED enzyme immunoassay (BED-CEIA), and cohort observations were used to estimate the HIV incidences among men who have sex with men (MSM). 617 MSM subjects completed the survey at a voluntary counseling and testing (VCT) site. The observed HIV incidence was 12.5 per 100 P-Ys (95% &amp;lt;i&amp;lt;CI&amp;lt;/i&amp;lt; = 9.1-15.7). The annual acute HIV infection (AHI) incidence estimated by pooled PCR was 14.0% (95% &amp;lt;i&amp;lt;CI&amp;lt;/i&amp;lt; = 10.9-17.1). The HIV-1 annual incidence estimated based on the BED-CEIA was 12.0% (95% &amp;lt;i&amp;lt;CI&amp;lt;/i&amp;lt; = 7.5-16.5). The HIV incidences estimated by these three approaches were consistent and complementary. The HIV incidence rates were alarmingly high with an uptrend among the urban MSM of Chongqing.]]></description>
	      	<volume>30</volume>
	      	<issue>12</issue>
	      	<startPage>913</startPage>
	      	<endPage>916</endPage>
	      	<author>
				Mei HAN, Ping Liang PAN, Guo Hui WU, Chao ZHOU, Yuan YAO, Juan LUO, Jing Bo ZOU, Bo ZHANG
	      	</author>
	    </item>
    	    <item>
	       	<title>Epidemiology of Measles Cases in South Darfur State, Sudan, 2011-2015</title>
	      	<link>//article/id/4036664d-f981-4432-b463-e600197a26a0</link>
	     	<description><![CDATA[Case-based surveillance measles data was defined according to World Health Organization (WHO) guidelines. A total of 511 measles cases were studied from 2011 to 2015 in Southern Darfur State, Sudan and 58.1% of cases were confirmed from Nyala city. About 43.4% of cases were males, 56.6% of cases were female, and 47.7% were children under five years old. Similarity, within February to June, the cases increased by 8.0% in children vaccinated through measles campaign, and 5.3% in children that used child vaccination card and 78.7% in unvaccinated one. The epidemiologically linked (EPI-Linked) measles cases declined from 2011 to 2015; consequently, Measles still remain to be a significant challenge in south Darfur state, Sudan.]]></description>
	      	<volume>30</volume>
	      	<issue>12</issue>
	      	<startPage>917</startPage>
	      	<endPage>921</endPage>
	      	<author>
				Hussein Musa TAHA, Ibrahim Kambo REHAB, Abdallah Ahmed ABDELKAREEM, Hussein Musa HASSAN
	      	</author>
	    </item>
    	    <item>
	       	<title>Tea Consumption is Associated with Increased Risk of Kidney Stones in Northern Chinese: A Cross-sectional Study</title>
	      	<link>//article/id/e01f768b-9c8c-4e6b-8c6a-aa4fc53925da</link>
	     	<description><![CDATA[Kidney stones are a common urinary system condition that can progress to kidney disease. Previous studies on the association between tea consumption and kidney stones are inconsistent. A cross-sectional study to investigate the association between tea consumption and kidney stones was conducted from 2013 to 2014 and recruited 9, 078 northern Chinese adults. A total of 8, 807 participants were included in the final analysis. Participants&apos; prevalence of kidney stones was 1.07%, 1.73%, and 2.25% based on their tea consumption frequency of never, occasionally, and often groups, respectively. Compared with the &apos;never&apos; group, the odds ratios (95% confidence intervals) for the occurrence of kidney stones were 1.57 (1.00-2.46) and 1.65 (1.06-2.57) in the &apos;occasionally&apos; and &apos;often&apos; groups, respectively. After adjusting for sex, age, and other potential confounding factors, tea consumption still significantly increased the risk of kidney stones. Tea consumption is independently associated with an increased risk of kidney stones in the investigated population, suggesting that a decrease in the consumption of tea may be a preventive strategy for kidney stones.]]></description>
	      	<volume>30</volume>
	      	<issue>12</issue>
	      	<startPage>922</startPage>
	      	<endPage>926</endPage>
	      	<author>
				Zhong Biao WU, Tian JIANG, Guo Bing LIN, You Xin WANG, Yong ZHOU, Zhen Qian CHEN, Yong Ming XU, Hai Bo YE, Bo Jun CHEN, Xiao Zhao BAO, Cun Ming ZHANG
	      	</author>
	    </item>
    	    <item>
	       	<title>Real-time Assessment of Cytosolic, Mitochondrial, and Nuclear Calcium Levels Change in Rat Pheochromocytoma Cells during Pulsed Microwave Exposure Using a Genetically Encoded Calcium Indicator</title>
	      	<link>//article/id/012e3aee-bc86-44b8-9545-5e0bc554e460</link>
	     	<description><![CDATA[Little information is available about the effects of exposure to pulsed microwaves on neuronal Ca&amp;lt;sup&amp;lt;2+&amp;lt;/sup&amp;lt; signaling under non-thermal conditions. In this study, rat pheochromocytoma (PC12) cells were exposed to pulsed microwaves for 6 min at a specific absorption rate (SAR) of 4 W/kg to assess possible real-time effects. During microwave exposure, free calcium dynamics in the cytosol, mitochondria, and nucleus of cells were monitored by time-lapse microfluorimetry using a genetically encoded calcium indicator (ratiometric-pericam, ratiometric-pericam-mt, and ratiometric-pericam-nu). We established a waveguide-based real-time microwave exposure system under accurately controlled environmental and dosimetric conditions and found no significant changes in the cytosolic, mitochondrial, or nuclear calcium levels in PC12 cells. These findings suggest that no dynamic changes occurred in [Ca&amp;lt;sup&amp;lt;2+&amp;lt;/sup&amp;lt;]&amp;lt;sub&amp;lt;c&amp;lt;/sub&amp;lt;, [Ca&amp;lt;sup&amp;lt;2+&amp;lt;/sup&amp;lt;]&amp;lt;sub&amp;lt;m&amp;lt;/sub&amp;lt;, or [Ca&amp;lt;sup&amp;lt;2+&amp;lt;/sup&amp;lt;]&amp;lt;sub&amp;lt;n&amp;lt;/sub&amp;lt; of PC12 cells at the non-thermal level.]]></description>
	      	<volume>30</volume>
	      	<issue>12</issue>
	      	<startPage>927</startPage>
	      	<endPage>931</endPage>
	      	<author>
				Shao Hua HU, Hui WANG, Li LU, Hong Mei ZHOU, Chang Zhen WANG, Ya Bing GAO, Ji DONG, Rui Yun PENG
	      	</author>
	    </item>
    	    <item>
	       	<title>Effects of Maternal Marginal Iodine Deficiency on Interactions between Cerebellar Bergmann Glia Cells and Purkinje Cells in Rat Offspring</title>
	      	<link>//article/id/5c7a4fe8-df68-4e72-8024-b48d9cc520a7</link>
	     	<description><![CDATA[Iodine deficiency (ID) during early pregnancy has an adverse effect on children&apos;s psychomotor and motor function but the mechanism has not been clarified. Therefore, our aim was to study the effect of maternal marginal ID on cerebellar neurodevelopment and the underlying mechanism. After obtaining marginal ID rats, we examined interactions between Bergmann glia cells (BGs) and Purkinje cells (PCs) using immunofluorescence and expression of the glutamate transporter and receptor by western blot. Our results showed that marginal ID reduced the number of contacted points between BGs and PCs, and disturbed expression of the glutamate transporter and receptor. Our results support the hypothesis that marginal ID inhibits interactions of BGs-PCs, which may be involved in abnormal regulation of the glutamate transporter and receptor.]]></description>
	      	<volume>30</volume>
	      	<issue>12</issue>
	      	<startPage>932</startPage>
	      	<endPage>937</endPage>
	      	<author>
				Ye YU, Jing DONG, Yuan WANG, Yi WANG, Hui MIN, Zhong Yan SHAN, Wei Ping TENG, Jie CHEN
	      	</author>
	    </item>
    	    <item>
	       	<title>Up-and Down-regulated Leukemia-related Protein 16 Affects ERα Expression and Prolactin Secretion by GH3 Cells</title>
	      	<link>//article/id/a74070ad-7eeb-4e73-8dd0-1e90037c5309</link>
	     	<description><![CDATA[Prolactinoma is an estrogen-related tumor and leukemia-related protein 16 (LRP16) is correlated with the progression of estrogen-related tumors, but the regulatory mechanism between LRP16 and prolactinoma remain unclear. This study demonstrates a variation in LRP16 with estrogen receptor α (ERα) in prolactinoma models and the up and downregulation effects of LRP16 on prolactin secretion of pituitary adenomas cells (GH&amp;lt;sub&amp;lt;3&amp;lt;/sub&amp;lt; cells). In our study, 50 male SD rats (30-day-old) were randomly divided into five groups of 10 rats each. After 120 days of treatment, the rats were sacrificed, and the expression of LRP16 and ERα were examined by Western blot and immunohistochemistry to explore the changes in ERα, LRP16, and prolactin. After siRNA transfection of the respective genes, the GH3 cells were cultured, and their secretory function as well as the expression of ERα mRNA and prolactin were analyzed by enzyme-linked immunosorbent assay and real-time-polymerase chain reaction analysis. The results show that secretion of prolactin by GH&amp;lt;sub&amp;lt;3&amp;lt;/sub&amp;lt; cells can be affected by up and downregulating LRP16 expression, which may provide a novel medical therapy in clinical trials.]]></description>
	      	<volume>30</volume>
	      	<issue>12</issue>
	      	<startPage>938</startPage>
	      	<endPage>942</endPage>
	      	<author>
				Xing SU, Zhi Qiang WU, Xiao Jiang YANG, An Ping WANG, Kun ZHAO, Tao Guang WU, Yi SUN, Jie SUN, Zheng Yao CHANG, Xiao Yong GUO, Qing Hua GUO, Yi Ming MU
	      	</author>
	    </item>
      </channel>
</rss>